If you’re wondering ‘when is Euro 2024?’ then you’re in the right place as we take you through all the key dates in this post.
Euro 2024, officially known as the UEFA European Football Championship, is going to be the event of the summer and the highlight of the 2024 football calendar. In this post, you can also find all the key information you need to know about this summer’s Euros from a betting perspective.
When is Euro 2024?
Euro 2024 will take place from June 14 to July 14, 2024. The tournament will be played over the time span of a month.
The opening match of Euro 2024 will be played at 8 pm on June 14th as Germany play Scotland in the Allianz Arena in Munich, Germany.
Euro 2024 Host Country
Germany is set to host Euro 2024, where matches will be played across 10 host cities from the 14th of June to the 14th of July.
Germany were chosen by the UEFA Executive Committee in a confidential ballot, of the 20 members where 17 members voted. Of the 17 votes, Germany won 12 with Turkey receiving 4 with 1 abstention.
Euro 2024 Schedule
Here is the full schedule for Euro 2024.
Group Stage
The group stage will run from June 14 to June 26, 2024.
Matchday 1: June 14 - June 19
Matchday 2: June 20 - June 23
Matchday 3: June 24 - June 26
Knockout Stage
Round of 16: June 29 - July 2
Quarter-finals: July 5 - July 6
Semi-finals: July 9 - July 10
Final: July 14 at the Olympiastadion in Berlin
Euro 2024 Fixtures
Group Stage Fixtures
Matchday 1
Germany v Scotland | 8 pm, Friday, June 14th
Hungary v Switzerland | 2 pm, Saturday, June 15th
Spain v Croatia | 5 pm, Saturday, June 15th
Italy v Albania | 8 pm, Saturday, June 15th
Poland v Netherlands | 2 pm, Sunday, June 16th
Slovenia v Denmark | 5 pm, Sunday, June 16th
Serbia v England | 8 pm, Sunday, June 16th
Romania v Ukraine | 2 pm, Monday, June 17th
Belgium v Slovakia | 5 pm, Monday, June 17th
Austria v France | 8 pm, Monday, June 17th
Turkey v Georgia | 5 pm, Tuesday, June 18th
Portugal v Czech Republic | 8 pm, Tuesday, June 18th
Matchday 2
Croatia v Albania | 2 pm, Wednesday, June 19th
Germany v Hungary | 5 pm, Wednesday, June 19th
Scotland v Switzerland | 9 pm, Wednesday, June 19th
Slovenia v Serbia | 2 pm, Thursday, June 20th
Denmark v England | 5 pm, Thursday, June 20th
Spain v Italy | 8 pm, Thursday, June 20th
Romania v Ukraine | 2 pm, Friday, June 21st
Poland v Austria | 5 pm, Friday, June 21st
Georgia v Czech Republic | 2 pm, Saturday, June 22nd
Turkey v Portugal | 5 pm, Saturday, June 22nd
Belgium v Romania | 8 pm, Saturday, June 22nd
Matchday 3
Switzerland v Germany | 8 pm, Sunday, June 23rd
Scotland v Hungary | 8 pm, Sunday, June 23rd
Albania v Spain | 8 pm, Monday, June 24th
Croatia v Italy | 8 pm, Monday, June 24th
England v Slovenia | 8 pm, Tuesday, June 25th
Denmark v Serbia | 8 pm, Tuesday, June 25th
Netherlands v Austria | 5 pm, Wednesday, June 26th
France v Poland | 5 pm, Wednesday, June 26th
Slovakia v Romania | 5 pm, Thursday, June 27th
Ukraine v Belgium | 5 pm, Thursday, June 27th
Georgia v Portugal | 8 pm, Friday, June 28th
Czech Republic v Turkey | 8 pm, Friday, June 28th
Round of 16
Runner-up Group A v Runner-up Group B | 5 pm, Saturday, June 29th
Winner Group A v Runner-up Group C | 8 pm, Saturday, June 29th
Winner Group C v 3rd Group D/E/F | 5 pm, Sunday, June 30th
Winner Group B v 3rd Group A/D/E/F | 8 pm, Sunday, June 30th
Runner-up Group D v Runner-up Group E | 5 pm, Monday, July 1st
Winner Group F v 3rd Group A/B/C | 8 pm, Monday, July 1st
Winner Group E v 3rd Group A/B/C/D | 5 pm, Tuesday, July 2nd
Winner Group D v Runner-up Group F | 8 pm, Tuesday, July 2nd
Quarter-Finals
Winner Match 39 v Winner Match 37 | 5 pm, Friday, July 5th
Winner Match 41 v Winner Match 42| 8 pm, Friday, July 5th
Winner Match 40 v Winner Match 38 | 5 pm, Saturday, July 6th
Winner Match 43 v Winner Match 44 | 8 pm, Saturday, July 6th
Semi-Finals
Winner Match 45 v Winner Match 46 | 85 pm, Tuesday, July 9th
Winner Match 47 v Winner Match 48| 8 pm, Wednesday, July 10th
Final
Winner Match 49 v Winner Match 50 | 8 pm, Sunday, July 14th
Euro 2024 Betting Odds
Outright Odds
Country | Odds | Chance |
---|---|---|
England | 3/1 | 25% |
France | 7/2 | 22.2% |
Germany | 11/2 | 15.4% |
Spain | 8/1 | 11.1% |
Portugal | 8/1 | 11.1% |
Italy | 16/1 | 5.9% |
Top Goalscorer Odds
Player | Odds | Chance |
---|---|---|
Mbappe | 5/1 | 25% |
Kane | 11/2 | 22.2% |
Ronaldo | 12/1 | 15.4% |
Bellingham | 14/1 | 11.1% |
Giroud | 20/1 | 11.1% |
Lukaku | 20/1 | 5.9% |
Bet on Euro 2024 at BoyleSports
*Prices are subject to fluctuation.
Remember, Always Gamble Responsibly.