BOYLE Sports
·
Staff
Find out all the results for Day 4 of the 2015 Cheltenham Festival (Friday 13th March) including the feature race; the Gold Cup.



| JCB Triumph Hurdle 1:30 | ||
|---|---|---|
| 1st Peach And Co, 2/1f | ||
| 2nd Top Notch, 7/1 | ||
| 3rd Hargam, 8/1 | ||
| Vincent O'Brien County Handicap Hurdle 2:05 | ||
|---|---|---|
| 1st Wicklow Brave, 25/1 | ||
| 2nd Sort It Out, 17/2 | ||
| 3rd, Quick Jack, 8/1 | ||
| Albert Bartlett Novices' Hurdle 2:40 | ||
|---|---|---|
| 1st Martello Tower, 14/1 | ||
| 2nd Milsean, 33/1 | ||
| 3rd No More Heroes, 6/1 | ||
| Gold Cup 3:20 | ||
|---|---|---|
| 1st Coneygree, 7/1 | ||
| 2nd Djakadam, 10/1 | ||
| 3rd Road To Riches, 8/1 | ||
| St. James's Place Foxhunter Chase Challenge Cup 4:00 | ||
|---|---|---|
| 1st On The Fringe, 6/1 | ||
| 2nd Following Dreams, 50/1 | ||
| 3rd Paint The Clouds, 11/4 | ||
| Martin Pipe Conditional Jockeys' Handicap Hurdle 4:40 | ||
|---|---|---|
| 1st Killultagh Vic, 7/1 | ||
| 2nd Noble Endeavour, 14/1 | ||
| 3rd Roi Des Francs, 3/1f | ||
| 4th Kauto Grand Mogol, 33/1 | ||
| A.P. McCoy Grand Annual Handicap Chase 5:15 | ||
|---|---|---|
| 1st | ||
| 2nd | ||
| 3rd | ||



BOYLE Sports
·
Staff
Rooted in history, ready for the future, and driven by one belief above all else — Back Yourself.


