BOYLE Sports
·
Staff
Find out all the results for Day 1 of the 2015 Cheltenham Festival (Tuesday 10th March) including the feature race; the Champion Hurdle.


| Supreme Novices' Hurdle 1:30 | ||
|---|---|---|
| 1st Douvan, 2/1f | ||
| 2nd Shaneshill, 9/1 | ||
| 3rd Sizing John, 25/1 | ||
| Arkle Challenge Trophy 2:05 | ||
|---|---|---|
| 1st Un De Sceaux, 4/6f | ||
| 2nd God's Own, 33/1 | ||
| 3rd Josses Hill, 12/1 | ||
| Festival Handicap Chase 2:40 | ||
|---|---|---|
| 1st The Druids Nephew, 8/1 | ||
| 2nd Grand Gesture, 25/1 | ||
| 3rd Gallant Oscar, 9/1 | ||
| 4th Indian Castle, 16/1 | ||
| Champion Hurdle 3:20 | ||
|---|---|---|
| 1st Faugheen, 4/5f | ||
| 2nd Arctic Fire, 20/1 | ||
| 3rd, Hurricane Fly, 8/1 | ||
| David Nicholson Mares' Hurdle 4:00 | ||
|---|---|---|
| 1st Glens Melody, 6/1 | ||
| 2nd Polly Peachum, 9/1 | ||
| 3rd Bitofapuzzle, 16/1 | ||
| National Hunt Steeple Chase 4:40 | ||
|---|---|---|
| 1st Cause of Causes, 8/1 | ||
| 2nd Broadway Buffalo, 12/1 | ||
| 3rd The Job Is Right, 10/1 | ||
| Centenary Novice Chase 5:15 | ||
|---|---|---|
| 1st Irish Cavalier, 11/1 | ||
| 2nd Thomas Crapper, 6/1f | ||


BOYLE Sports
·
Staff
Rooted in history, ready for the future, and driven by one belief above all else — Back Yourself.


