Take a look at the latest England Euro 2024 Squad odds ahead of Gareth Southgate’s squad announcement this Tuesday.
The latest betting odds suggest some big names are going to miss out on inclusion in the squad for this summer’s big tournament while some more surprise names could be in line to receive a call-up.
England Euro 2024 Squad Odds
Goalkeepers
Player | Odds | Chance |
---|---|---|
Jordan Pickford | 1/50 | 98% |
Aaron Ramsdale | 1/10 | 90.9% |
Nick Pope | 1/4 | 80% |
Dean Henderson | 15/8 | 34.8% |
James Trafford | 5/1 | 16.7% |
Defenders
Player | Odds | Chance |
---|---|---|
John Stones | 1/20 | 95.2% |
Trent Alexander-Arnold | 1/20 | 95.2% |
Kyle Walker | 1/20 | 95.2% |
Kieran Trippier | 1/10 | 90.9% |
Harry Maguire | 1/8 | 88.9% |
Jarrad Branthwaite | 1/5 | 83.3% |
Joe Gomez | 4/11 | 73.3% |
Ben Chilwell | 2/5 | 71.4% |
Marc Guehi | 2/5 | 71.4% |
Luke Shaw | 1/2 | 66.7% |
Lewis Dunk | Evens | 50% |
Ezri Konsa | 5/4 | 44.4% |
Eric Dier | 11/8 | 42.1% |
Levi Colwill | 6/4 | 40% |
Reece James | 6/4 | 40% |
Rico Lewis | 7/2 | 22.2% |
Ben White | 4/1 | 20% |
Tyrick Mitchell | 4/1 | 20% |
Fikayo Tomori | 5/1 | 16.7% |
Tino Livramento | 8/1 | 11.1% |
Bar | 40/1 | 2.4% |
Midfielders
Player | Odds | Chance |
---|---|---|
Declan Rice | 1/50 | 98% |
Jude Bellingham | 1/50 | 98% |
Conor Gallagher | 1/10 | 90.9% |
James Maddison | 1/5 | 83.3% |
Kobbie Mainoo | 1/4 | 80% |
Jordan Henderson | 1/3 | 75% |
Eberechi Eze | 4/5 | 55.6% |
Harvey Elliott | 11/4 | 26.7% |
Adam Wharton | 3/1 | 25% |
Kalvin Phillips | 6/1 | 14.3% |
Curtis Jones | 7/1 | 12.5% |
James Ward-Prowse | 9/1 | 10% |
Mason Mount | 12/1 | 7.7% |
Bar | 20/1 | 4.8% |
Forwards
Player | Odds | Chance |
---|---|---|
Harry Kane | 1/50 | 98% |
Bukayo Saka | 1/50 | 98% |
Phil Foden | 1/50 | 98% |
Cole Palmer | 1/16 | 94.1% |
Ollie Watkins | 1/12 | 92.3% |
Jack Grealish | 2/7 | 77.8% |
Anthony Gordon | 1/3 | 75% |
Marcus Rashford | 8/15 | 65.2% |
Ivan Toney | 8/13 | 61.9% |
Jarrod Bowen | 4/5 | 55.6% |
Jadon Sancho | 3/1 | 25% |
Dominic Solanke | 5/1 | 16.7% |
Raheem Sterling | 9/1 | 10% |
Bar | 16/1 | 5.9% |
England Euro 2024 26-Man Squad Betting
Manchester United midfielder Kobbie Mainoo is now a 1/4 shot with BoyleSports to make the England squad for the Euro 2024 finals.
The latest odds make him a more likely inclusion than Red Devils teammates Luke Shaw (1/2) and Marcus Rashford (8/15) as competition heats up for a place on the plane to Germany this summer. While Rashford remains odds-on, the likes of Chelsea’s Cole Palmer (1/16) and Newcastle’s Anthony Gordon (1/3) have skipped ahead of him in the queue.
United loan exile Jadon Sancho has been clipped into 3/1 from 5/1 to force his way into the 26 having caught the eye with a late bid when helping send Borussia Dortmund through to the Champions League final.
Gareth Southgate is set to name a provisional 26-man squad on Tuesday, with friendlies against Bosnia and Iceland coming up before the Three Lions kick off their Euro 2024 group campaign against Serbia on June 16th. UEFA’s final deadline for squads comes on the day of England ’s final warm-up match against Iceland at Wembley on June 7th.
With Jordan Pickford and Aaron Ramsdale rated all but certainties, Newcastle United’s Nick Pope is being backed to snatch the third and final goalkeeper spot at 1/2 ahead of Crystal Palace stopper Dean Henderson (15/8), with Burnley’s James Trafford a 5/1 outsider.
England Euro 2024 Players On The Bubble
Players who are almost 50-50 according to the odds include Dean Henderson’s Palace teammate Eberechi Eze and West Ham forward Jarrod Bowen (both 4/5), while Brighton defender Lewis Dunk (Even money) and Aston Villa’s Ezri Konsa (5/4) also look set to sweat it out on the fringes of making the final selection.
Lawrence Lyons, spokesperson for BoyleSports, said:
“Kobbie Mainoo is one of those who has emerged from the pack as he was a 33/1 shot earlier in the season, but the nerves will be jangling and Marcus Rashford is one of the big names who is far from an absolute certainty.”
Bet on England Euro 2024 Squad Odds at BoyleSports
*Prices are subject to fluctuation.
Remember, Always Gamble Responsibly.