In this post, you can find the Cheltenham Day 1 race card, race schedule plus all of the confirmed runners and riders for Tuesday at the 2024 Cheltenham Festival.
Cheltenham Day 1 Race Card & Race Schedule
There are 7 races scheduled to take place on day 1 of the Cheltenham Festival with the action getting underway from 1.30 pm. See the full Cheltenham day 1 race schedule below.
1.30 pm – Sky Bet Supreme Novices’ Hurdle (Grade 1)
2.10 pm – My Pension Expert Arkle Challenge Trophy Novices’ Chase (Grade 1)
2.50 pm – Ultima Handicap Chase (Premier Handicap)
3.30 pm – Unibet Champion Hurdle Challenge Trophy (Grade 1)
4.10 pm – Close Brothers Mares’ Hurdle (Grade 1)
4.50 pm – Boodles Juvenile Handicap Hurdle (Premier Handicap)
5.30 pm – Maureen Mullins National Hunt Challenge Cup Amateur Jockeys’ Novices’ Chase (Grade 2)
Cheltenham Day 1 Runners & Riders
1.30 pm – Supreme Novices' Hurdle Runners & Riders
Number | Horse | Jockey | Trainer |
|---|---|---|---|
1 | Asian Master | Mr Thomas Costello | W P Mullins |
2 | Favour And Fortune | Tom Cannon | Alan King |
3 | Firefox | Jack Kennedy | Gordon Elliott |
4 | Gold Dancer | Danny Mullins | W P Mullins |
5 | Jeriko Du Reponet | Nico de Boinville | Nicky Henderson |
6 | Kings Hill | Jack G Gilligan | Paul John Gilligan |
7 | Mistergif | Daryl Jacob | W P Mullins |
8 | Mystical Power | Mark Walsh | W P Mullins |
9 | Slade Steel | Rachael Blackmore | Henry de Bromhead |
10 | Supersundae | Mr P W Mullins | W P Mullins |
11 | Tellherthename | Kielan Woods | Ben Pauling |
12 | Tullyhill | Paul Townend | W P Mullins |
2.10 pm – Arkle Chase Runners & Riders
Number | Horse | Jockey | Trainer |
|---|---|---|---|
1 | Authorised Speed | David Noonan | Gary Moore |
2 | Found A Fifty | Jack Kennedy | Gordon Elliott |
3 | Gaelic Warrior | Paul Townend | W P Mullins |
4 | Hunters Yarn | Daryl Jacob | W P Mullins |
5 | Il Etait Temps | Danny Mullins | W P Mullins |
6 | JPR One | Brendan Powell | Joe Tizzard |
7 | Master Chewy | Tom Bellamy | Nigel Twiston-Davies |
8 | Matata | Sam Twiston-Davies | Nigel Twiston-Davies |
9 | My Mate Mozzie | Keith Donoghue | Gavin Cromwell |
10 | Guilixios | Rachael Blackmore | Henry De Bromhead |
2.50 pm – Ultima Handicap Chase Runners & Riders
Number | Horse | Jockey | Trainer |
|---|---|---|---|
1 | Eldorado Allen | Freddie Gingell | Joe Tizzard |
2 | Run Wild Fred | Danny Gilligan | Gordon Elliott |
3 | Highland Hunter | Paddy Brennan | Fergal O’Brien |
4 | Stumptown | Keith Donoghue | Gavin Cromwell |
5 | Monbeg Genius | Jonjo O’Neill Jr | Jonjo O’Neill |
6 | The Goffer | Jack Kennedy | Gordon Elliott |
7 | Meetingofthewaters | Mark Walsh | W P Mullins |
8 | Chambard | Miss Lucy Turner | Venetia Williams |
9 | Minella Crooner | Jordan Gainford | Gordon Elliott |
10 | Kitty’s Light | Jack Tudor | Christian Williams |
11 | Gevrey | Sam Ewing | Gordon Elliott |
12 | Eklat De Rire | Rachael Blackmore | Henry De Bromhead |
13 | Victtorino | Charlie Deutsch | Venetia Williams |
14 | Busselton | J J Slevin | Joseph Patrick O’Brien |
15 | Trelawne | Harry Cobden | Kim Bailey |
16 | Twig | Beau Morgan | Ben Pauling |
17 | Chianti Classico | David Bass | Kim Bailey |
18 | Found On | Sean Bowen | Martin Keighley |
19 | Lord Du Mesnil | Gavin Sheehan | Richard Hobson |
20 | Excello | Nico de Boinville | Nicky Henderson |
21 | Famous Bridge | Sean Quinlan | Nicky Richards |
22 | Weveallbeencaught | Sam Twiston-Davies | Nigel Twiston-Davies |
23 | Risk And Roll | Tabitha Worsley | James Evans |
3.30 pm – Champion Hurdle Runners & Riders
Number | Horse | Jockey | Trainer |
|---|---|---|---|
1 | Colonel Mustard | J J Slevin | L Fowler |
2 | Iberico Lord | N de Boinville | N J Henderson |
3 | Irish Point | J W Kennedy | G Elliott |
4 | Nemean Lion | Richard Patrick | Kerry Lee |
5 | Not So Sleepy | S Bowen | H Morrison |
6 | State Man | P Townend | W P Mullins |
7 | Zarak The Brave | D A Jacob | W P Mullins |
8 | Luccia | James Bowen | N J Henderson |
4.10 pm – Mares' Hurdle Runners & Riders
Number | Horse | Jockey | Trainer |
|---|---|---|---|
1 | Ashroe Diamond | Patrick Mullins | W P Mullins |
2 | Echoes In Rain | Brian Hayes | W P Mullins |
3 | Gala Marceau | Danny Mullins | W P Mullins |
4 | Hispanic Moon | Darragh O’Keeffe | Henry de Bromhead |
5 | Lantry Lady | Jack Kennedy | Henry de Bromhead |
6 | Lossiemouth | Paul Townend | W P Mullins |
7 | Love Envoi | Johnathan Burke | Harry Fry |
8 | Marie’s Rock | Nico de Boinville | Nicky Henderson |
9 | Telmesomethinggirl | Rachael Blackmore | Henry de Bromhead |
10 | Theatre Glory | James Bowen | Nicky Henderson |
11 | You Wear It Well | Gavin Sheehan | Jamie Snowden |
4.50 pm – Boodles Fred Winter Juvenile Handicap Hurdle Runners & Riders
| Number | Horse | Jockey | Trainer |
|---|---|---|---|
| 1 | Liari | Harry Cobden | Paul Nicholls |
| 2 | Ndaawi | Jack Kennedy | Gordon Elliott |
| 3 | Batman Girac | Daryl Jacob | W P Mullins |
| 4 | Miss Manzor | Danny Mullins | W P Mullins |
| 5 | Eagle Fang | Phillip Enright | William Durkan |
| 6 | Karia Des Blaises | Sean O'Keeffe | W P Mullins |
| 7 | Milan Tino | Jonjo O'Neill Jr | Noel George & Amanda Zetterholm |
| 8 | An Bradan Feasa | Tom Bellamy | Jack Jones |
| 9 | Ose Partir | Ricky Doyle | Martin Brassil |
| 10 | Nara | Mark Walsh | Henry de Bromhead |
| 11 | Mordor | Danny Gilligan | Gordon Elliott |
| 12 | Pigeon House | Keith Donoghue | Mrs John Harrington |
| 13 | Eagles Reign | Tom Harney | Ross O'Sullivan |
| 14 | Balboa | Michael Nolan | Seamus Mullins |
| 15 | Lark In The Mornin | J J Slevin | Joseph Patrick O'Brien |
| 16 | Les Loyautes | Sam Twiston-Davies | Nigel Twiston-Davies |
| 17 | Roaring Legend | Sean Bowen | Olly Murphy |
| 18 | Palamon | Sean Flanagan | Paul Nolan |
| 19 | Harsh | Conor Stone-Walsh | Joseph Patrick O'Brien |
| 20 | Bright Legend | Daniel King | Denis Gerard Hogan |
| 21 | Latin Verse | Harry Reed | Syd Hosie |
| 22 | Teorie | Paddy Brennan | Fergal O'Brien |
5.30 pm – National Hunt Chase Runners & Riders
Number | Horse | Jockey | Trainer |
|---|---|---|---|
1 | Corbetts Cross | Mr Derek O’Connor | Emmet Mullins |
2 | Embassy Gardens | Mr P W Mullins | W P Mullins |
3 | Henry’s Friend | Mr Jack Andrews | Ben Pauling |
4 | Kilbeg King | Mr William Biddick | Anthony Honeyball |
5 | Mr Vango | Miss Gina Andrews | Mrs Sara V Bradstock |
6 | Salvador Ziggy | Mr R James | Gordon Elliott |
7 | Apple Away | Mr B O’Neill | Lucinda Russell |
Bet on the Cheltenham Festival at BoyleSports with our range of Cheltenham betting odds .
Remember always gamble responsibly . Here’s our Safer Gambling Guide .
Bill is as passionate about Irish football as they come, with an agonising longing to see his country grace a World Cup stage. A League of Ireland devotee and lifelong Man United fan, he knows better than most what sporting heartbreak feels like, and brings that perspective to the BOYLE Sports Blog. With roots in greyhound racing and a curiosity spanning politics, snooker, WWE and beyond, there is rarely a sporting conversation he cannot add to.


